Summit Closed Sales: 12/2009
December 31st, 2009 by Martha McDonnell
Closed Sales: Summit
December 1st thru December 31, 2009
| Address | List Price | Style | RM | BR | TBT | Gar | BMT | YrB | Closed Date | Sold Price | DOM | Price change |
| 133* Summit | $199,900 | One | 4 | 2 | 1 | 0 | Yes | 1924 | 12/02/2009 | $169,000 | 615 | -15% |
| 42* ASCOT | $569,000 | Split | 9 | 3 | 2 | 1 | Yes | 1960 | 12/18/2009 | $416,000 | 243 | -26% |
| 36 Miele Place | $450,000 | Cape | 7 | 3 | 2 | 0 | Yes | 1953 | 12/23/2009 | $425,000 | 147 | -5% |
| 11* WILLIAM ST* | $529,000 | Colonial | 7 | 3 | 1.1 | 1 | Yes | 1910 | 12/17/2009 | $469,000 | 154 | -20% |
| 81 West End Avenue | $549,000 | Cape | 10 | 4 | 3 | 1 | Yes | 1956 | 12/21/2009 | $550,000 | 86 | 000 |
| 107 Fernwood | $1,020,000 | Colonial | 7 | 4 | 2 | 2 | Yes | 9999 | 12/17/2009 | $576,250 | 373 | -44% |
| 1* Euclid Ave Unit 6-C | $605,000 | Hi-Rise, | 5 | 2 | 2 | 1 | Yes | 1975 | 12/17/2009 | $590,000 | 356 | -2% |
| 218 MOUNTAIN AVE | $619,000 | Ranch | 7 | 3 | 2.1 | 2 | Yes | 1961 | 12/29/2009 | $590,000 | 68 | -4% |
| 9* BEEKMAN TER* | $749,000 | Colonial | 8 | 4 | 2.1 | 2 | Yes | 1920 | 12/09/2009 | $749,000 | 7 | 000 |
| 22 Oak Ridge Avenue | $799,900 | Colonial, Victorian | 8 | 4 | 1.1 | 1 | Yes | 1900 | 12/10/2009 | $755,000 | 135 | -6% |
| 35 Blackburn Place | $950,000 | Ranch | 9 | 4 | 3.1 | 2 | Yes | 1953 | 12/18/2009 | $950,000 | 3 | 000 |
| 11 CANOE BROOK PKWY | $1,045,000 | Colonial | 8 | 4 | 3.1 | 2 | Yes | 2009 | 12/11/2009 | $995,000 | 43 | -5% |
| 70* HOBART | $1,295,000 | Colonial | 14 | 6 | 4.1 | 3 | Yes | 1920 | 12/11/2009 | $1,159,111 | 93 | -11% |
| 54* OX BOW LN* | $1,675,000 | Colonial | 10 | 5 | 3.1 | 2 | Yes | 1965 | 12/08/2009 | $975,000 | 530 | -42% |
| 78 HOBART AVE | $1,395,000 | Colonial | 13 | 6 | 3.1 | 2 | Yes | 1924 | 12/16/2009 | $1,150,000 | 226 | -18% |
| 25 ROBIN HOOD | $2,495,000 | Colonial | 15 | 5 | 4.1 | 2 | Yes | 1950 | 12/15/2009 | $1,299,000 | 651 | -48% |
| 55* ROTARY DR* | $1,380,000 | Custom | 9 | 4 | 4.1 | 2 | Yes | 1950 | 12/21/2009 | $1,330,000 | 48 | -4% |
| 80 HILLCREST | $1,695,000 | Colonial | 11 | 5 | 4 | 2 | Yes | 1930 | 12/10/2009 | $1,375,000 | 225 | -19% |
| 8* PEMBROKE RD* | $1,895,000 | Custom | 11 | 5 | 4.1 | 3 | Yes | 2008 | 12/21/2009 | $1,825,000 | 192 | -4% |
| 51 Sunset Drive | $3,100,000 | Colonial, | 15 | 6 | 6.1 | 3 | Yes | 2008 | 12/14/2009 | $2,440,000 | 495 | -22% |
| 290* SUMMIT | $4,550,000 | Tudor | 13 | 6 | 6.1 | 3 | Yes | 1929 | 12/15/2009 | $2,200,000 | 508 | -52% |
| 77 HILLCREST AVE | $3,325,000 | Colonial | 15 | 5 | 5.2 | 4 | Yes | 1923 | 12/23/2009 | $3,025,000 | 30 | -10% |
| TOTAL | $1,332.00 | $1,092.00 | 142 | -22% correction |
