<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Summit-NJ.com</title>
	
	<link>http://www.summit-nj.com</link>
	<description>Summit NJ Real Estate Guide</description>
	<pubDate>Sat, 22 Nov 2008 01:35:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/summit-nj" type="application/rss+xml" /><feedburner:emailServiceId>1706667</feedburner:emailServiceId><feedburner:feedburnerHostname>http://www.feedburner.com</feedburner:feedburnerHostname><item>
		<title>Summit Area Market Snapshot</title>
		<link>http://feeds.feedburner.com/~r/summit-nj/~3/458897185/</link>
		<comments>http://www.summit-nj.com/summitnj-blog/summit-area-market-snapshot/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 01:35:02 +0000</pubDate>
		<dc:creator>Martha</dc:creator>
		
		<category><![CDATA[Martha McDonnell - Summit NJ Blog]]></category>

		<guid isPermaLink="false">http://www.summit-nj.com/?p=107</guid>
		<description>Click the following link to view a market snapshot for Summit, NJ and the surrounding areas.
Summit Area Market Snapshot
*Included: Only properties listed since July 1, 2008.
Failed to sell: units that either expired or were withdrawn from the market since listed in July 1, 2008.
Note: Entry level (under $500,000) continues to fuel the market. This is [...]&lt;img src="http://feeds.feedburner.com/~r/summit-nj/~4/458897185" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.summit-nj.com/summitnj-blog/summit-area-market-snapshot/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.summit-nj.com/summitnj-blog/summit-area-market-snapshot/</feedburner:origLink></item>
		<item>
		<title>Buyers Beware:  Flood Insurance Requirements</title>
		<link>http://feeds.feedburner.com/~r/summit-nj/~3/451929333/</link>
		<comments>http://www.summit-nj.com/summitnj-blog/buyers-beware-flood-insurance-requirements/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 16:11:04 +0000</pubDate>
		<dc:creator>Martha</dc:creator>
		
		<category><![CDATA[Martha McDonnell - Summit NJ Blog]]></category>

		<category><![CDATA[fema]]></category>

		<category><![CDATA[flood insurance]]></category>

		<category><![CDATA[flood maps]]></category>

		<category><![CDATA[flood zone]]></category>

		<guid isPermaLink="false">http://www.summit-nj.com/?p=104</guid>
		<description>After Hurricane Katrina, FEMA altered the national flood maps, pushing the flood zone further out, increasing the insurance pool.  Many of my clients received letters from their mortgage company stating that they now had to pay for flood insurance.  Most of them have owned their homes for many years and had never had any close [...]&lt;img src="http://feeds.feedburner.com/~r/summit-nj/~4/451929333" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.summit-nj.com/summitnj-blog/buyers-beware-flood-insurance-requirements/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.summit-nj.com/summitnj-blog/buyers-beware-flood-insurance-requirements/</feedburner:origLink></item>
		<item>
		<title>Sellers Offer Creative Marketing Strategies for Buyers</title>
		<link>http://feeds.feedburner.com/~r/summit-nj/~3/447229346/</link>
		<comments>http://www.summit-nj.com/summitnj-blog/sellers-offer-creative-marketing-strategies-for-buyers/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 08:00:33 +0000</pubDate>
		<dc:creator>Martha</dc:creator>
		
		<category><![CDATA[Martha McDonnell - Summit NJ Blog]]></category>

		<guid isPermaLink="false">http://www.summit-nj.com/?p=103</guid>
		<description>Today&amp;#8217;s northern New Jersey real estate market is not without its challenges, mostly due to limited optimal inventory and buyer psychology.  Today, a good real estate agent is spending a great deal of time and effort bringing both parties (buyer and seller) to a consensus.  Sellers are apprehensive about leaving money on the table, and [...]&lt;img src="http://feeds.feedburner.com/~r/summit-nj/~4/447229346" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.summit-nj.com/summitnj-blog/sellers-offer-creative-marketing-strategies-for-buyers/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.summit-nj.com/summitnj-blog/sellers-offer-creative-marketing-strategies-for-buyers/</feedburner:origLink></item>
		<item>
		<title>Home Buying Opportunity…YES, things are selling!</title>
		<link>http://feeds.feedburner.com/~r/summit-nj/~3/445108219/</link>
		<comments>http://www.summit-nj.com/summitnj-blog/home-buying-opportunityyes-things-are-selling/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 05:08:51 +0000</pubDate>
		<dc:creator>Martha</dc:creator>
		
		<category><![CDATA[Martha McDonnell - Summit NJ Blog]]></category>

		<guid isPermaLink="false">http://www.summit-nj.com/?p=102</guid>
		<description>Yes, homes that are located in top locations (streets and neighborhoods), aggressively priced, updated and staged are selling quickly, sometimes in competitive situations.  All in all, the market is trudging along with the bulk of the activity under the $500,000 price point.
This is a beacon of hope since the entry level is what fuels the [...]&lt;img src="http://feeds.feedburner.com/~r/summit-nj/~4/445108219" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.summit-nj.com/summitnj-blog/home-buying-opportunityyes-things-are-selling/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.summit-nj.com/summitnj-blog/home-buying-opportunityyes-things-are-selling/</feedburner:origLink></item>
		<item>
		<title>Foreclosure Data for New Jersey</title>
		<link>http://feeds.feedburner.com/~r/summit-nj/~3/435660018/</link>
		<comments>http://www.summit-nj.com/summitnj-blog/foreclosure-data-for-new-jersey/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 08:00:02 +0000</pubDate>
		<dc:creator>Martha</dc:creator>
		
		<category><![CDATA[Martha McDonnell - Summit NJ Blog]]></category>

		<category><![CDATA[foreclosure]]></category>

		<category><![CDATA[new jersey]]></category>

		<category><![CDATA[otteau valuation group]]></category>

		<guid isPermaLink="false">http://www.summit-nj.com/?p=101</guid>
		<description>Foreclosure Data for New Jersey (Source:  Otteau Valuation Group)
Two foreclosures for every 10,000 households in New Jersey.
National Average:                    .07%          90,893
New Jersey:                          .02%           748 units per month
Pennsylvania:                       .02%           922 units per month
New York:                            .01%           827 units per month
Connecticut:                       .001%          84 units per month
California:                            .25%          33,205 units per month&lt;img src="http://feeds.feedburner.com/~r/summit-nj/~4/435660018" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.summit-nj.com/summitnj-blog/foreclosure-data-for-new-jersey/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.summit-nj.com/summitnj-blog/foreclosure-data-for-new-jersey/</feedburner:origLink></item>
		<item>
		<title>Short Sale Facts for Buying a Home in New Jersey</title>
		<link>http://feeds.feedburner.com/~r/summit-nj/~3/433376473/</link>
		<comments>http://www.summit-nj.com/summitnj-blog/short-sale-facts-for-buying-a-home-in-new-jersey/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 08:00:07 +0000</pubDate>
		<dc:creator>Martha</dc:creator>
		
		<category><![CDATA[Martha McDonnell - Summit NJ Blog]]></category>

		<category><![CDATA[home buying]]></category>

		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://www.summit-nj.com/?p=100</guid>
		<description>If you&amp;#8217;re thinking about buying a home in New Jersey, you may encounter what&amp;#8217;s known as a &amp;#8220;short sale.&amp;#8221; 
Short sales occur when a seller paid too much for their current home and has no equity or if a seller over-mortgaged and the loan balance exceeds the value of the property.
A seller must qualify for a [...]&lt;img src="http://feeds.feedburner.com/~r/summit-nj/~4/433376473" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.summit-nj.com/summitnj-blog/short-sale-facts-for-buying-a-home-in-new-jersey/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.summit-nj.com/summitnj-blog/short-sale-facts-for-buying-a-home-in-new-jersey/</feedburner:origLink></item>
		<item>
		<title>Daylight Savings Time ends on Sunday, November 2!</title>
		<link>http://feeds.feedburner.com/~r/summit-nj/~3/430042995/</link>
		<comments>http://www.summit-nj.com/summitnj-blog/daylight-savings-time-ends-on-sunday-november-2/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 21:34:37 +0000</pubDate>
		<dc:creator>Martha</dc:creator>
		
		<category><![CDATA[Martha McDonnell - Summit NJ Blog]]></category>

		<category><![CDATA[carbon monoxide detectors]]></category>

		<category><![CDATA[daylight savings time]]></category>

		<category><![CDATA[smoke detectors]]></category>

		<guid isPermaLink="false">http://www.summit-nj.com/?p=99</guid>
		<description>Fire officials around the country urge people to use this occasion to change the batteries in your home&amp;#8217;s smoke and carbon monoxide detectors.  Almost all homes in America have these life-saving devices, but in one-third of them, the batteries are dead or missing, putting families and neighbors at risk.  Before going to bed on November [...]&lt;img src="http://feeds.feedburner.com/~r/summit-nj/~4/430042995" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.summit-nj.com/summitnj-blog/daylight-savings-time-ends-on-sunday-november-2/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.summit-nj.com/summitnj-blog/daylight-savings-time-ends-on-sunday-november-2/</feedburner:origLink></item>
		<item>
		<title>Buying a Home:  How Much Can I Mortgage?</title>
		<link>http://feeds.feedburner.com/~r/summit-nj/~3/421359502/</link>
		<comments>http://www.summit-nj.com/summitnj-blog/buying-a-home-how-much-can-i-mortgage/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 08:00:06 +0000</pubDate>
		<dc:creator>Martha</dc:creator>
		
		<category><![CDATA[Martha McDonnell - Summit NJ Blog]]></category>

		<category><![CDATA[buying a home]]></category>

		<category><![CDATA[house hunting]]></category>

		<category><![CDATA[mortgage]]></category>

		<category><![CDATA[qualifying for a mortgage]]></category>

		<guid isPermaLink="false">http://www.summit-nj.com/?p=98</guid>
		<description>Buying a Home:  New Financing Guidelines
HOW MUCH CAN I MORTGAGE?
Based on my income, how much of a mortgage can I obtain?  Many things go into qualifying for a mortgage.  To get a rough estimate, multiply your gross income by 3.5.
Depending on your other liabilities, such as car loans and credit cards, the amount may go [...]&lt;img src="http://feeds.feedburner.com/~r/summit-nj/~4/421359502" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.summit-nj.com/summitnj-blog/buying-a-home-how-much-can-i-mortgage/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.summit-nj.com/summitnj-blog/buying-a-home-how-much-can-i-mortgage/</feedburner:origLink></item>
		<item>
		<title>Buying a Home:  Your Income</title>
		<link>http://feeds.feedburner.com/~r/summit-nj/~3/419340312/</link>
		<comments>http://www.summit-nj.com/summitnj-blog/buying-a-home-your-income/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 08:00:12 +0000</pubDate>
		<dc:creator>Martha</dc:creator>
		
		<category><![CDATA[Martha McDonnell - Summit NJ Blog]]></category>

		<category><![CDATA[buying a home]]></category>

		<category><![CDATA[income]]></category>

		<category><![CDATA[lenders]]></category>

		<category><![CDATA[loan]]></category>

		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://www.summit-nj.com/?p=97</guid>
		<description>Buying a Home:  New Financing Guidelines
YOUR INCOME
Whether you&amp;#8217;re purchasing a home here in New Jersey or somewhere else, the financing guidelines are all the same.  When you&amp;#8217;re seeking a lender, your income will be one of the determining factors to obtain a mortgage loan.
Lenders want to see two years of continuous and uninterrupted employment and [...]&lt;img src="http://feeds.feedburner.com/~r/summit-nj/~4/419340312" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.summit-nj.com/summitnj-blog/buying-a-home-your-income/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.summit-nj.com/summitnj-blog/buying-a-home-your-income/</feedburner:origLink></item>
		<item>
		<title>Buying a Home:  Your Credit Score</title>
		<link>http://feeds.feedburner.com/~r/summit-nj/~3/417985462/</link>
		<comments>http://www.summit-nj.com/summitnj-blog/buying-a-home-your-credit-score/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 19:26:12 +0000</pubDate>
		<dc:creator>Martha</dc:creator>
		
		<category><![CDATA[Martha McDonnell - Summit NJ Blog]]></category>

		<category><![CDATA[buying a home]]></category>

		<category><![CDATA[credit score]]></category>

		<category><![CDATA[financing]]></category>

		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://www.summit-nj.com/?p=96</guid>
		<description>Buying a Home:  New Financing Guidelines
YOUR CREDIT SCORE
To qualify for a good mortgage rate, your credit score should be above 720.  Mortgages are still attainable if your score is in the mid-500s, but your rate will be considerably higher.  But don&amp;#8217;t fret&amp;#8230;there are things you can do to improve your credit score! 
Your balances on your [...]&lt;img src="http://feeds.feedburner.com/~r/summit-nj/~4/417985462" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.summit-nj.com/summitnj-blog/buying-a-home-your-credit-score/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.summit-nj.com/summitnj-blog/buying-a-home-your-credit-score/</feedburner:origLink></item>
		<item>
		<title>Why Should I Buy a Home Today?</title>
		<link>http://feeds.feedburner.com/~r/summit-nj/~3/414625772/</link>
		<comments>http://www.summit-nj.com/summitnj-blog/why-should-i-buy-a-home-today/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 08:00:43 +0000</pubDate>
		<dc:creator>Martha</dc:creator>
		
		<category><![CDATA[Martha McDonnell - Summit NJ Blog]]></category>

		<category><![CDATA[buying a home]]></category>

		<guid isPermaLink="false">http://www.summit-nj.com/?p=95</guid>
		<description>Why should I buy a home today?  There are MANY reasons why you shouldn&amp;#8217;t delay in buying the home you&amp;#8217;ve always wanted.
Rates are good and hovering between the high 5&amp;#8217;s and low 6&amp;#8217;s!
Sellers that really want to sell are open to listen to offers!
Sellers are willing to work with buyers and consider home sale contingencies [...]&lt;img src="http://feeds.feedburner.com/~r/summit-nj/~4/414625772" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.summit-nj.com/summitnj-blog/why-should-i-buy-a-home-today/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.summit-nj.com/summitnj-blog/why-should-i-buy-a-home-today/</feedburner:origLink></item>
		<item>
		<title>Tips for Buying a New Home Today</title>
		<link>http://feeds.feedburner.com/~r/summit-nj/~3/412598187/</link>
		<comments>http://www.summit-nj.com/summitnj-blog/tips-for-buying-a-new-home-today/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 08:00:40 +0000</pubDate>
		<dc:creator>Martha</dc:creator>
		
		<category><![CDATA[Martha McDonnell - Summit NJ Blog]]></category>

		<category><![CDATA[buying a new home]]></category>

		<category><![CDATA[closing costs]]></category>

		<category><![CDATA[home buying]]></category>

		<category><![CDATA[home search]]></category>

		<guid isPermaLink="false">http://www.summit-nj.com/?p=94</guid>
		<description>Here are a few pointers to help prepare you for a successful and responsible home search.
Once you have identified a town(s), a call to town hall is a must to inquire about any special or new tax assessments.  The last thing you want is a surprise!
Have an idea of what your closing costs are going [...]&lt;img src="http://feeds.feedburner.com/~r/summit-nj/~4/412598187" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.summit-nj.com/summitnj-blog/tips-for-buying-a-new-home-today/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.summit-nj.com/summitnj-blog/tips-for-buying-a-new-home-today/</feedburner:origLink></item>
		<item>
		<title>What’s Going On Around Town</title>
		<link>http://feeds.feedburner.com/~r/summit-nj/~3/410075243/</link>
		<comments>http://www.summit-nj.com/summitnj-blog/whats-going-on-around-town-2/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 08:00:35 +0000</pubDate>
		<dc:creator>Martha</dc:creator>
		
		<category><![CDATA[Martha McDonnell - Summit NJ Blog]]></category>

		<category><![CDATA[downtown summit]]></category>

		<category><![CDATA[parking]]></category>

		<category><![CDATA[pedestrian safety]]></category>

		<category><![CDATA[traffic congestion]]></category>

		<guid isPermaLink="false">http://www.summit-nj.com/?p=93</guid>
		<description>If you work in downtown Summit, you&amp;#8217;re well aware of how critical parking is for shoppers, merchants, business owners and employees. With numerous new developments on line, parking demands will surge. The City of Summit (Parking Assessment Survey) is currently studying a few proposals submitted by the consulting firm to analyze current and future needs [...]&lt;img src="http://feeds.feedburner.com/~r/summit-nj/~4/410075243" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.summit-nj.com/summitnj-blog/whats-going-on-around-town-2/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.summit-nj.com/summitnj-blog/whats-going-on-around-town-2/</feedburner:origLink></item>
		<item>
		<title>What’s Going On Around Town</title>
		<link>http://feeds.feedburner.com/~r/summit-nj/~3/408040979/</link>
		<comments>http://www.summit-nj.com/summitnj-blog/whats-going-on-around-town/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 08:00:54 +0000</pubDate>
		<dc:creator>Martha</dc:creator>
		
		<category><![CDATA[Martha McDonnell - Summit NJ Blog]]></category>

		<category><![CDATA[brownie points bakery]]></category>

		<category><![CDATA[downtown summit]]></category>

		<category><![CDATA[shopping]]></category>

		<category><![CDATA[summit farmers market]]></category>

		<guid isPermaLink="false">http://www.summit-nj.com/?p=90</guid>
		<description>Summit Farmers Market just got better with the addition of Brownie Points Bakery, offering a wide array of home-baked goodies.  Brownie Points Bakery is located at 3 Beechwood Road.  I took home a generous slice of melt-in-your-mouth pound cake, which I ended up having to share!  If you haven&amp;#8217;t been downtown on a Sunday, stop by [...]&lt;img src="http://feeds.feedburner.com/~r/summit-nj/~4/408040979" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.summit-nj.com/summitnj-blog/whats-going-on-around-town/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.summit-nj.com/summitnj-blog/whats-going-on-around-town/</feedburner:origLink></item>
		<item>
		<title>Summit Sales Statistics:  June - September</title>
		<link>http://feeds.feedburner.com/~r/summit-nj/~3/406616178/</link>
		<comments>http://www.summit-nj.com/summitnj-blog/summit-sales-statistics-june-september/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 08:00:03 +0000</pubDate>
		<dc:creator>Martha</dc:creator>
		
		<category><![CDATA[Martha McDonnell - Summit NJ Blog]]></category>

		<category><![CDATA[real estate statistics]]></category>

		<category><![CDATA[Summit NJ]]></category>

		<category><![CDATA[summit sales]]></category>

		<guid isPermaLink="false">http://www.summit-nj.com/?p=87</guid>
		<description>The following are Summit sales statistics for June 2008 through September 23, 2008.
Active Listings                    136 properties                    $225,000 to $9,900,000
Under Contract                   25 properties                      $299,000 to $4,250,000
Sold                                   23 properties                     $259,000 to $4,500,000
Days on the Market            79 days
List vs. Sold                        97% of list price    



412 Morris Ave
$299,900
Condo
$280,000
 - $19,000
25


73 River Road
$309,999
Cottage
$300,000
-$9,000
58


67-75 New England
$389,000
Condo
$389,000
asking
0


16 Mountain Ave 
$450,000
Colonial
$575,000
+125,000
21


12 Baltusrol Place
$450,000
Colonial
$375,000
-$75,000
36


107 W End Ave
$459,900
Colonial
$450,000
-$9,000
28


2 Ascot Way
$479,900
Split Level
$465,000
-$15,000
34


19 Yale St
$579,000
Split Level
$505,000
-$74,000
103


19 Ashland Road
$529,000
Colonial
$529,000
asking
9


44 Oak Ridge Avenue
$829,000
Colonial
$570,000
-$49,000
640


185 Ashland Rd
$599,000
Colonial
$572,000
-$28,000
58


24 [...]&lt;img src="http://feeds.feedburner.com/~r/summit-nj/~4/406616178" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.summit-nj.com/summitnj-blog/summit-sales-statistics-june-september/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.summit-nj.com/summitnj-blog/summit-sales-statistics-june-september/</feedburner:origLink></item>
		<item>
		<title>Japan to launch carbon footprint labeling!</title>
		<link>http://feeds.feedburner.com/~r/summit-nj/~3/404509638/</link>
		<comments>http://www.summit-nj.com/summitnj-blog/japan-to-launch-carbon-footprint-labeling/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 08:00:40 +0000</pubDate>
		<dc:creator>Martha</dc:creator>
		
		<category><![CDATA[Martha McDonnell - Summit NJ Blog]]></category>

		<category><![CDATA[carbon footprint]]></category>

		<category><![CDATA[consumer awareness]]></category>

		<category><![CDATA[product brands]]></category>

		<category><![CDATA[product labels]]></category>

		<guid isPermaLink="false">http://www.summit-nj.com/?p=86</guid>
		<description>Like Great Britain and France, Japan is requiring manufacturers of consumer products to include the carbon footprint for each product, from distribution to disposal, on product labels.  Japan is still working out a standardized method of calculation.  While many large corporations have embraced the regulation, critics feel the methodologies are too vague and will confuse [...]&lt;img src="http://feeds.feedburner.com/~r/summit-nj/~4/404509638" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.summit-nj.com/summitnj-blog/japan-to-launch-carbon-footprint-labeling/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.summit-nj.com/summitnj-blog/japan-to-launch-carbon-footprint-labeling/</feedburner:origLink></item>
		<item>
		<title>New Jersey Monthly Magazine:  Annual School Report Card 2008</title>
		<link>http://feeds.feedburner.com/~r/summit-nj/~3/401457318/</link>
		<comments>http://www.summit-nj.com/summitnj-blog/new-jersey-monthly-magazine-annual-school-report-card-2008/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 04:40:18 +0000</pubDate>
		<dc:creator>Martha</dc:creator>
		
		<category><![CDATA[Martha McDonnell - Summit NJ Blog]]></category>

		<category><![CDATA[high schools]]></category>

		<category><![CDATA[new jersey]]></category>

		<category><![CDATA[top school districts]]></category>

		<guid isPermaLink="false">http://www.summit-nj.com/?p=85</guid>
		<description>New Jersey has 316 high schools throughout the state.  Based on SAT scores and state-mandated high school proficiency assessments, the following school districts were rated in the Top 10 percent by New Jersey Monthly Magazine.
  1     Millburn/Short Hills
10     Chatham
15     Berkeley Heights
17     New Providence
22     Summit
27     Westfield
29     Cranford
Martha McDonnell
973-885-2074
MarthaMcDonnell@verizon.net
 &lt;img src="http://feeds.feedburner.com/~r/summit-nj/~4/401457318" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.summit-nj.com/summitnj-blog/new-jersey-monthly-magazine-annual-school-report-card-2008/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.summit-nj.com/summitnj-blog/new-jersey-monthly-magazine-annual-school-report-card-2008/</feedburner:origLink></item>
		<item>
		<title>Did You Know?</title>
		<link>http://feeds.feedburner.com/~r/summit-nj/~3/396000102/</link>
		<comments>http://www.summit-nj.com/summitnj-blog/did-you-know/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 08:00:32 +0000</pubDate>
		<dc:creator>Martha</dc:creator>
		
		<category><![CDATA[Martha McDonnell - Summit NJ Blog]]></category>

		<category><![CDATA[new jersey facts]]></category>

		<guid isPermaLink="false">http://www.summit-nj.com/?p=84</guid>
		<description>Did you know&amp;#8230;

New Jersey is the most densely populated, 11th most populated and the 4th SMALLEST state in the nation.  (U.S. Census Bureau)
New Jersey has the second highest household income ($64,470) in the nation after Maryland ($65,144).  (U.S. Census Bureau)
New Jersey is 7th in the nation for high school graduation rates.  (Digest of Education Statistics)
80% of [...]&lt;img src="http://feeds.feedburner.com/~r/summit-nj/~4/396000102" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.summit-nj.com/summitnj-blog/did-you-know/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.summit-nj.com/summitnj-blog/did-you-know/</feedburner:origLink></item>
		<item>
		<title>New Jersey Real Estate Market Snapshot</title>
		<link>http://feeds.feedburner.com/~r/summit-nj/~3/393027844/</link>
		<comments>http://www.summit-nj.com/summitnj-blog/what-is-going-on-in-new-jersey/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 08:00:07 +0000</pubDate>
		<dc:creator>Martha</dc:creator>
		
		<category><![CDATA[Martha McDonnell - Summit NJ Blog]]></category>

		<category><![CDATA[commuting]]></category>

		<category><![CDATA[housing inventory]]></category>

		<category><![CDATA[new york city]]></category>

		<category><![CDATA[northern new jersey]]></category>

		<category><![CDATA[real estate market]]></category>

		<guid isPermaLink="false">http://www.summit-nj.com/?p=83</guid>
		<description>REAL ESTATE MARKET SNAPSHOT:
What we hear about the real estate market day in and day out are national trends.  Northern New Jersey commuter towns serviced by the Midtown Direct and Peapack Gladstone lines, the market I serve*, have seen inventory levels comparable to 2004 since January of this year.  At the same time, the absorption [...]&lt;img src="http://feeds.feedburner.com/~r/summit-nj/~4/393027844" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.summit-nj.com/summitnj-blog/what-is-going-on-in-new-jersey/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.summit-nj.com/summitnj-blog/what-is-going-on-in-new-jersey/</feedburner:origLink></item>
		<item>
		<title>Living Green at Home - Water-Saving Tips</title>
		<link>http://feeds.feedburner.com/~r/summit-nj/~3/390575044/</link>
		<comments>http://www.summit-nj.com/summitnj-blog/living-green-at-home-part-2/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 08:00:18 +0000</pubDate>
		<dc:creator>Martha</dc:creator>
		
		<category><![CDATA[Martha McDonnell - Summit NJ Blog]]></category>

		<category><![CDATA[green living]]></category>

		<category><![CDATA[saving water]]></category>

		<category><![CDATA[shower heads]]></category>

		<category><![CDATA[toilets]]></category>

		<category><![CDATA[wasting water]]></category>

		<guid isPermaLink="false">http://www.summit-nj.com/?p=82</guid>
		<description>Do you know what the Top 2 household water wasters are?
Flushing toilets and taking showers!
Here are some water-saving tips you can use in your home:
Tip 1:  Replace old toilets with either HET (high-efficiency toilets), which use no more than 1.6 gallons per flush, or a Dual Flush Toilet, which uses 0.8 gallons for a half flush [...]&lt;img src="http://feeds.feedburner.com/~r/summit-nj/~4/390575044" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.summit-nj.com/summitnj-blog/living-green-at-home-part-2/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.summit-nj.com/summitnj-blog/living-green-at-home-part-2/</feedburner:origLink></item>
	</channel>
</rss>
